| Autore | Album | Etichetta | Genere | EB | DF | AP | AC | TG | GC | SS | AA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M83 | Saturdays = Youth | Mute | shoegaze, electro pop | 5.0 | 6.5 | ||||||
| Madonna | Hard Candy | pop | 5.0 | 5.0 | 5.0 | ||||||
| Madrugada | Self titled | Malabar / AUDIOGLOBE | rock | 7.0 | |||||||
| Magnetic Fields * | Distortion | Nonesuch | chamber pop noise | 7.3 | 7.4 | ||||||
| Mahjongg * | Kontpab | K | mutant electro | 7.1 | 7.3 | 7.3 | |||||
| Makoto Kawabata | Inui 4 | VHF | kraut | 6.8 | |||||||
| Malin, Jesse | On Your Sleeve | One Little Indian | pop rock | 4.8 | |||||||
| Malkmus Stephen & The Jicks | Real Emotional Trash | Matador / Self | lo-psych | 5.8 | 6.5 | 6.0 | 6.3 | ||||
| Maninkari | Psychoide / Participation Mystic | Conspiracy | epic post-rock, folk | 7.3 | |||||||
| Mann Aimee | @#%&! Smilers | / AUDIOGLOBE | american songwriting /td> | 6.9 | |||||||
| Marcosbanda | Il nome dei pomodori | Cinico Disincanto | jazz bossa folk | 6.7 | |||||||
| Maritime | Heresy And The Hotel Choir | Flameshovel | indie pop | 6.5 | |||||||
| Marling, Laura | Alas I Cannot Swing | EMI | folk | 6.5 | 6.8 | ||||||
| Mars Volta (The) | The Bedlam in Goliath | Universal | neo--progressive | 5.5 | |||||||
| Martha Wainwright | I Know You're Married But I Got Feelings Too, | Zoë | pop rock | 7.0 | 7.0 | ||||||
| Massimo Zamboni | L'inerme è l'imbattibile | Il manifesto | rock cantautoriale | 7.0 | 7.1 | 7.2 | |||||
| Matmos | Supreme Balloon | Matador / Self | 7.0 | 7.1 | |||||||
| Matthew Ryan Vs The Silver State | Self Titled | One Little Indian | americana/big music | 7.3 | |||||||
| Matthew Scott | Self Titled | Glitterhouse / Sleeping Star | folk, songwriting | 7.1 | |||||||
| Maurizio Bianchi & Sparkle In Grey | Nefelodhis | Cold Current / Musica di un certo livello | drones, ambient | 7.0 | |||||||
| MB/Hue/Fhievel | Erimos | Digitalis Industries | drones, ambient | 7.0 | |||||||
| McCombs Cass | Dropping The Writ | Domino / Self | songwriting, pop, rock | 7.6 | 7.3 | ||||||
| Meccaniche Invisibili | s/t | Taboo | latin trip-hop | 5.5 | |||||||
| Meloy Colin | Sings Live! | Rough Trade / Self | 6.4 | ||||||||
| Melvins | Nude With Boots | Ipecac | hard rock | 7.0 | |||||||
| Merz | Moi et Mon Camion | Groenland | folk, songwriting, pop | 7.2 | |||||||
| Mezzanino, Rio | Economy With Upgrade | Danzacosmica / Audioglobe | folk rock | 7.3 | |||||||
| MGMT | Oracular Spectacular | Sony | indie, camp pop | 6.0 | 7.4 | 7.1 | |||||
| Middleton Malcolm | Sleight Of Heart | Full Time Hobby / Self | folk, pop | 7.1 | |||||||
| Middleton, Tom | Lifetracks | Big Chill | ambient electro-chill now-age | 7.1 | |||||||
| Mirabassi Gabriele | Canto di Ebano | Egea | jazz | 7.2 | |||||||
| Misophone | Where Has It Gone, All The Beautiful Music Of Our Grandparents | Kningdisk | folk-pop | 7.5 | |||||||
| Miss Kittin | Batbox | Nobody's Bizzness | teenage eletrohouse | 4.0 | 4.8 | ||||||
| Miss Massive Snowflake | Queen's Headache | North Pole | avant electro folk | 6.9 | |||||||
| Missill * | Targets | Discograph / Self | nu-jungle frenchglitchtronica | 7.2 | 7.2 | 7.8 | |||||
| Moe Ole-Henrik | Ciaccona / 3 Persephone Perceptions | Rune Grammofon | modern composition, violino solo | 7.0 | |||||||
| Moffat Aidan John | I Can Hear Your Heart | Chemikal Underground | porno poetry | 6.0 | 6.6 | ||||||
| Mojomatics | Don’t Pretend That You Know Me | Ghost Records\ | rock’n’roll, country, blues | 6.5 | |||||||
| Molinari Pete | A Virtual Landslide | folk | 6.0 | 6.8 | |||||||
| Monade | Monstre Cosmic | Too Pure / Wide | retro-pop | 6.8 | 6.8 | ||||||
| Monotonix | Body Language | Drag City | garage | 7.0 | |||||||
| Mothilte | The Flax Reverie | Southern | dark prog elettro cameristico | 7.4 | |||||||
| Motorpsycho | Little Lucid Moments | Rune Grammofon | indie rock | 6.8 | |||||||
| Mould, Bob | District Line | Anti / Self | indie-songwriter | 5.5 | |||||||
| Mountain Goats (The) | Heretic Pride | indie pop, songwriting | 7.0 | 7.3 | |||||||
| Mountain Home | Self Titled | Drag City / Wide | folk-rock | 7.4 | |||||||
| Mouthus | Saw A Halo | Load | noise | 6.0 | |||||||
| Mr Bizarro And The Highway Experience | Waiting For The Ufo's | Midfinger / Audioglobe | indie hardcore | 6.9 | |||||||
| Mudhoney | The Lucky Ones | Sub Pop | garage grunge | 7.3 | |||||||
| Munk feat. Asia Argento | Cloudbuster | Gomma | electrochic post loung | 7.0 | |||||||
| Muratori Carlo | La padrona del giardino | Egea / Carta da musica | cantautorato | 6.4 | |||||||
| Murnau | Angelo Memore | Seahorse / Fridge | post-rock | 6.3 | |||||||
| Musetta | Mice to meet you! | Irma - Edel | downtempo / lounge | 6.9 | |||||||
| My Brightest Diamond * | A Thousand Shark's Teeth | Asthmatic Kitty | chamber pop | 7.0 | 7.5 | ||||||
| My Morning Jacket | Evil Urges | Rough Trade / Self | rock, soul, pop | 7.1 | |||||||
| My Own Parasite | God 3 – My Own Parasite 0 | Plumbea | post-rock | 6.4 | |||||||
| Mystery Jets | Twenty One | Rough Trade / Self | indie, new brit, ‘80s pop | 6.5 | 6.7 | ||||||
| Nalle | The Sirens Wave | Locust | ambient / folk | 7.0 | |||||||
| Nastro Mortal | Live On Mars | 8mm recs | noise, drones | 7.5 | |||||||
| National | The Virginia Ep – A Skin, At Night DVD | Beggars / Self | rock, indie, folk | 7.0 | 7.0 | ||||||
| Necessary Intergalactic Cooperation | Self Titled | Malicious Damage | ambient dub | 6.3 | |||||||
| Neon Neon | Stainless Style | Lex | electro (hip)pop | 6.3 | |||||||
| Neptune | Gong Lake | Table Of Elements | noise free form | 7.5 | |||||||
| New Bloods (The) | The Secret Life | Kill Rock Stars | punk-wave | 7.5 | |||||||
| Nihil is me | Is ME | 8mm recs | drone, trance | 7.5 | |||||||
| Nine Inch Nails | Ghost i-iv | www.nin.com | post-industrial | 7.2 | 7.0 | ||||||
| Nine Inch Nails | The Slip | www.nin.com | post-industrial | 6.0 | 6.5 | ||||||
| No Age | Nouns | Sub Pop | garage-gaze | 7.2 | 7.1 | 6.8 | |||||
| No Kids * | Come Into my House | Tomlab | alt-r’n’b-pop | 7.0 | 7.1 | 7.2 | |||||
| No Sound | Lightdark | Burning Shed | ambient / prog | ||||||||
| Notwist (The) | The Devil, You + Me | 5.5 | 6.7 | 6.7 | 6.7 | ||||||
| NSI | 23 piano pieces | Shako | piano music, ambient techno | 5.5 | |||||||
| Numero 6 | Quando arriva la gente si sente meglio EP | Green Fog Records | pop rock | 7.2 | |||||||
| Octoberman | Run From Safety | White Whale | indie-roots | 7.0 | |||||||
| Offlaga Disco Pax | Bachelite | Santeria / Audioglobe | wave | 7.2 | 7.1 | 6.2 | |||||
| Ohara, Raz And The Odd Orchestra | Self Titled | Get Phisical | folk rock downtempo | 6.8 | |||||||
| Old Haunts (The) | Poisonous Times | / Goofellas | indie rock | 6.0 | |||||||
| Olyvetty | As All-Encompassing As A Hole / Im Leeren | Xing / Hundebiss | noise, cut-up | 7.5 | |||||||
| Omar Rodriguez Lopez | Calibration (Is Pushing Luck & Key Too Far) | Cargo | progressive-rock | 7.0 | |||||||
| Omar Rodriguez Lopez Quintet | The Apocalypse Inside Of An Orange | Willie Andrerson | progressive-rock | 7.0 | |||||||
| Oranges | Hit the Centre | Polka Dots | pop-punk’n’roll | 6.2 | |||||||
| Orb | The Dream | Liquid Sound | electro techno wave big-beat | 7.0 | 7.0 | ||||||
| Orchestra Baobab | Made In Dakar | World Circuit | afro cubana | 7.7 | |||||||
| Osso Exotico & Z’ev | S/t | Crouton | minimalismo | 7.0 | |||||||
| Osunlade | Passage | BBE/Yoruba | nu tribal deep house | 7.3 | |||||||
| Ottaven | Il Futuro del Passato | Second Sleep | noise | 7.0 | |||||||
| Our Brother The Native | Tooth and Claw | Fat Cat | post-rock | 6.5 | |||||||
| Our Sleepless Forest | s/t | Resonant | ambient, shoegaze, elettronica | 5.5 | |||||||
| Over The Rhine | The Trumpet Child | Red Eye | indie-roots | 6.0 | 6.5 | ||||||
| Ovo/Sinistri | PhonoMetak Series #3 | Wallace | avant-noise destrutturato | 7.0 | |||||||
| Owl Service (The) | A Garland Of Song | / Goofellas | brit folk | 6.0 | |||||||
| P.W. Long | God Bless The Drunkard's Dog | Southern | punk blues | 6.7 | |||||||
| Pacific UV | Longplay 2 | Warm | post rock | 5.0 | 6.5 | ||||||
| Panther | 14 Kt God | Kill Rock Stars | punk funk | 7.2 | |||||||
| Papier Tigre | Self Titled | Collectif Effervescence / 5ive Roses | rock strumentale | 6.4 | |||||||
| Paramount Styles | Failure American style | Cycle | ex-indie songwriting | 5.6 | |||||||
| Patton Mike | A Perfect Place | Ipecac | film music | 5.0 | |||||||
| Pedal | Self Titled | Staubgold / Audioglobe | piano music | 6.8 | |||||||
| Pedro | You, Me & Everyone | Mush | big-tronica | 4.5 | |||||||
| People | Misbegotten Man | I and Ear | post/free-folk | 6.5 | 6.6 | ||||||
| PercevalMusic | Dormir Sommeil! | Collectif Effervescence / 5ive Roses | rock strumentale | 6.8 | |||||||
| Pete & The Pirates | Little Death | Stolen | pop | 6.4 | 7.0 | ||||||
| Phantom Limb & Bison | s/t | Evolving Ear | free-form | 7.0 | |||||||
| Phidge | It's All About To Tell | Riff / Hongly | emo-post | 6.9 | |||||||
| Pilia Stefano | Action Silence Prayers | Die Schachtel | drone, improv | 7.0 | |||||||
| Pippo Matino Band | Third | Wide Sound | fusion | 7.0 | |||||||
| Pivot | In The Blood EP | Warp / Self | electronic ambient techno | 7.0 | |||||||
| Plantlife | Time Traveller | Rapster / Audioglobe | funk soul | 6.0 | |||||||
| Pollina, Pippo | Ultimo Volo | Storie di note | cantautorato | 7.0 | |||||||
| Ponytail | Ice Cream Spiritual |
We Are Free / Wide | (fake)japa-prognoise | 6.6 | |||||||
| Port O’Brien | All We Could Do Was Sing | Drag City / Coop | indie pop, songwriting | 6.2 | |||||||
| Portishead * | Third | Universal | kraut, folk | 8.0 | 8.0 | 7.7 | |||||
| Presidents Of The United States Of America | These Are The Good Times People | Cooking Vinyl | jerk rock | 4.5 | |||||||
| Princesa | J.P. | Madcap | pop acustico | 7.0 | |||||||
| Pronsato, Bruno | Why Can't We Be Like Us | Hello? Repeat | organicaltronica | 7.7 | |||||||
| Prurient | And Still, Wanting | No Fun | harsh, drone, noise | 7.5 | |||||||
| Prurient & Kevin Drumm | All Are Guests In The House Of The Lord | Hospital Produtions | harsh, drone, noise | 7.0 | |||||||
| Public Enemy | How To Sell Soul To A Souless People Who Sold Their Soul? | Slam Jamz | hip hop | 6.8 | 7.2 | 6.5 | |||||
| Pulga | Loves You | FireMuseum | psichedelia free folk | 6.8 | |||||||
| Pupkulies & Rebecca | Beyond The Cage | Nornoton | elettro-folk pop | 6.6 | |||||||
| Putiferio | Ate Ate Ate | RobotRadio | noise rock | 7.2 | |||||||
| Quiet Village | Silent Movie | !K7 | exotica revival | 5.2 | |||||||
| Quinn Walker | Laughter's An Asshole / Lion Land | Voodoo-Eros | indie weird | 7.0 | 7.0 | ||||||
| Quio | Phiu | AGF Producktions | elettro hip hop | 6.0 | |||||||
| R.E.M. | Accelerate | Warner | rock | 6.7 | 7.1 | 6.8 | 6.5 | ||||
| R.U.N.I. | Fula Fula Fular | Wallace / Audioglobe | italians do it better | 7.0 | |||||||
| Raconteurs, The | Consolers Of The Lonely | XL / Self | rock | 7.5 | 7.1 | ||||||
| Radar Bros | Auditorium | Chemikal Underground | gentle psych | 7.0 | |||||||
| Radical Matters | Goetia | Radical Matters | post industrial | 7.5 | |||||||
Radical Matters |
Macabre Riters | Radical Matters | post industrial | 7.5 | |||||||
| Rahmane | Black Cross, Red Crescent | 8mm recs | noise, drones | 7.5 | |||||||
| Rainer Christian | Turn Love To Hate | Komart | art chambre pop | 7.5 | 7.2 | 7.0 | |||||
| Rainer Christian & Kiddycar * | How This Word Resounds | Fridge / Goodfellas | folk rock pop | 7.0 | 7.0 | 7.2 | |||||
| Rainpops | Too Pretty To Love | Matchbox | pop-punk | 6.9 | |||||||
| Raveonettes, The | Lust, Lust, Lust | Sleeping Star | indie pop | 6.5 | |||||||
| Raz Mesinai's Badawi | Unit Of Resistance | ROIR | free-dub-jazz | 7.2 | |||||||
| Reed Lou + Zeitkratzer | Metal Machine Music | Asphodel | noise | 7.5 | 7.4 | ||||||
| Religious Knives | It’s After Dark | Troubleman Unlimited | psych drone | 7.3 | 7.5 | 7.4 | |||||
| Republique Du Savage | Constitution De La Republique Du Savage | From Scratch | avant rock | 6.9 | |||||||
| Retribution Gospel Choir | Self Titled | konkurrent | rock | 7.1 | |||||||
| Reynolds Anthony | British Ballads | Hungry Hill | pop rock | 6.7 | |||||||
| Riccardo Pittau Congregation | V IV MMV - Death Jazz | Improvvisatore Involontario | avant jazz | 8.0 | |||||||
| Rings * | Black Habit | Paw Tracks | post wave, folk | 7.0 | 7.2 | 7.8 | |||||
| Rocchetti Claudio | Another Piece Of Teenage Wildlife | Die Schachtel | drone, improv | 7.5 | |||||||
| Roché, Brisa | Takes | Discograph / Self | pop, ballad | 7.0 | |||||||
| Rod Modell | Incense & Black Light | Nature Bliss | ambient, dub, industrial, minimal | 7.5 | |||||||
| Rodolfo Montuoro | Hannibal | AiMusic / Egea | rock autoriale | 7.0 | |||||||
| Rollerball | Ahura | Wallace / Audioglobe | avant rock | 7.6 | |||||||
| Roots, The | Rising Down | Def Jam | hip-hop | 7.3 | 7.3 | ||||||
| Rosolina Mar & Trumans Water | RM Meet TW | RobotRadio | indie-rock | 7.0 | |||||||
| Rottin Andrea | Songs About Nightmares | Madcap Collective | folk-psichedelia | 7.3 | |||||||
| Ruby Suns (The) | Sea Lion | Memphis Industries | rock, exotic | 7.0 | |||||||
| Russian Circles | Station | Suicide Squeeze / Audioblobe | post-metal | 5.0 | |||||||
| Santogold * | Self Titled | Kemado / Wide | pop | 6.8 | 7.7 | ||||||
| Saporiti Paolo | Just Let It Happen... | Canebagnato | songwriting | 6.7 | |||||||
| Sarin Smoke | Smokescreen | Three Lobed | guitar landscapes | 7.0 | |||||||
| Sartori Andrea | Il tagliacode | Persona Records | easy minimal jazztronica | 7.2 | 7.5 | ||||||
| Sasà | Varda la lüna | Nota | jazz folk | 7.2 | |||||||
| Savoldelli, Boris | Insanology | BTF | avant/pop | 6.8 | |||||||
| Scary Mansion | Every Joke Half The Truth | Zum Audio | indie folk | 6.7 | |||||||
| School Of Language | Sea From Shore | Thrill Jockey | art-pop-rock | 6.9 | 6.9 | ||||||
| Scuba * | A Mutual Antipathy | hotflush | dub step ambient | 7.5 | 7.4 | ||||||
| Semifinalists | 2 | V2 | indie, synth pop | 7.0 | |||||||
| Sera Cahoone | Only As The Day is Long | Sub Pop | folk | 6.5 | |||||||
| Serpentina | Planeando En Tu Azotea | / Goofellas | retro pop | 7.3 | |||||||
| She And Him | Volume 1 | Domino/ Self | folk, pop '60 | 7.1 | |||||||
| Shearwater | Rook | Matador / Self | alternative folk | 7.2 | 7.5 | ||||||
| Shonky * | Time Zero | Freak'n'Chic / Audioblobe | techno psichedelia | 7.5 | |||||||
| Shortwave Set * | Replica Sun Machine | Wall Of Sound / Self | pop | 7.4 | 7.2 | ||||||
| Sian Alice Group | 59.59.00 | The Social Registry | avant-dream-pop | 6.8 | |||||||
| Sigur Rós | Með suð í eyrum við spilum endalaust | EMI | folk pop orchestrale | 7.3 | 7.1 | 7.2 | |||||
| Sikitikis | B | Casasonica | electro | 6.4 | |||||||
| Silver Jews | Lookout Mountain, Lookout Sea | Drag City | folk, rock | 6.1 | |||||||
| Silvia Fässler & Billy Roisz | Skylla | Mego Ed | digital noise | 7.3 | |||||||
| Singer | Unhistories | Drag City | post/slow-soul | 7.0 | 7.1 | ||||||
| Single | Pianístico | / Goofellas | deviant pop | 7.3 | |||||||
| Sleeping Years (The) | We're Becoming Islands One By One | Talitres | songwriting | 6.8 | |||||||
| Smith Patti & Kevin Shields* | The Coral Sea | Pask Records | spoken word, poesia | 7.5 | |||||||
| So! | Stolen Time | Seahorse / Fridge | post rock | 6.6 | |||||||
| Softone | These Days Are Blue | Awful_Bliss | folk pop | 6.9 | |||||||
| Solarino / Manzi | Tell Me The Story | Wide Sound | hard bop | 7.0 | |||||||
| Solution (The) | Will Not Be Televised | Wild Kingdom | blue eyed soul | 7.3 | |||||||
| Someone Still Loves You Boris Yeltsin |
Pershing | Polyvinyl | indie pop | 6.5 | |||||||
| Son Lux | At War With Walls And Mazes | Anticon | electro songwriting | 6.8 | |||||||
| Son of Dave | S/t | Kartel / Self | blues | 6.0 | |||||||
| Songdog | A Wretched Sinner's Song | One Little Indian | folk rock | 7.1 | |||||||
| Sons & Daughters | This Gift | Domino / Self | indie rock | 5.5 | 5.8 | ||||||
| Sparks | Exotic Creatures Of The Deep | Absolute | baroque pop, glam rock | 6.7 | 6.8 | ||||||
| Spires That In The Sunset Rise | Curse The Traced Bird | Secret Eye | psych-folk | 7.2 | 7.5 | ||||||
| Sport Club | Catchy | La Baraonda | elettro-pop | 6.9 | |||||||
| Stars Like Fleas | The Ken Burns Effect | Talitres | indie avant pop jazz | 7.0 | |||||||
| Stayer | Better Days | ZerotheHero | wave noise | 7.0 | |||||||
| Stearica | Oltre | Homeopathic | rock strumentale | 6.7 | |||||||
| Stella Diana | Supporto Colore | Seahorse | post rock-psichedelia | 6.7 | |||||||
| Stewart Mark | Edit | Crippled Dick Hot Wax | crossover hard funk | 8.0 | |||||||
| Stoltz Kelley | Circular Sounds | Sub Pop / Audioglobe | artigianato vintage pop-rock | 7.0 | 7.2 | ||||||
| Strings Of Consciousness | Fantomastique Acoustica | OFF / Audioglobe | ambient -rock? | 6.7 | |||||||
| Stu Thomas | Devil & Daughter | Bang! | indie garage roots punk |