| Autore | Album | Etichetta | Genere | EB | DF | AP | VC | AC | TG | SS | AA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M Ward | Post War | 4 Ad / Self | folk rock | 7.0 |
7.2 | 7.3 | 7.0 | 7.1 | 7.3 | ||
| Machinefabriek | Lenteliedjes | Type / Wide | folktronica | 6.8 | |||||||
| Machinefabriek | Marijn | Lampse | ambient glitch | 7.1 | |||||||
| Madame P | Spellbound cdR | Curor recordings | avant | 7.4 | |||||||
| Made Out Of Babies | Coward | Neurot / Goodfellas | dark noise-core | 6.6 | |||||||
| Madonia Luca | Vulnerabile | Don't Worry / Storie di Note | pop wave | 6.0 | |||||||
| Magicake | Botoxxx | Piloft Records / Wide | glitch, disco | 6.7 | |||||||
| Magneta Lane | Dancing With Daggers | Paper Bag / Audioglobe | indie rock | 6.3 | |||||||
| Magnolia Electric Co. | Fading Trails | Secretly Canadian / Wide | indie rock | 6.0 | 6.3 | ||||||
| Maid | Mousaka | Anomolo | jazz core | 6.9 | |||||||
| Make A Rising | Rip Through the Hawk Black Nig | High Two / Goodfellas | psych | 6.7 | 7.1 | 7.3 | |||||
| Man Man | Six Demon Bag | Ace Fu | indie rock | 7.7 | |||||||
| Mando Diao | Ode To Ochrasy | Emi / Capitol | r’n’r revival | 6.4 | |||||||
| Maps | Start Something | Space Last Recordings/ Goodfellas | bedroom pop |
6.5 | |||||||
| Mapstation | Distance Told Me Things To Be Said | Scape / Wide | elettronica | 6.5 | |||||||
| Marchetti Lionel | Red Dust | Crouton | 7.5 | ||||||||
| Mardi Gras | Drops Made | Dropinka / Goodfellas | folk rock | 6.5 | |||||||
| Marlene Kuntz | S-low | Virgin | rock | 6.2 | |||||||
| Mars Volta (The) | Amputhecture | Universal | progressive | 7.0 | |||||||
| Mary Go Round | Come Down | Obe Records / Venus | power-pop, crossover | 5.0 | |||||||
| Mashrooms | The Ginko | Zahr Records/Goodfellas | post-rock | 6.2 | |||||||
| Masoko | Bubù 7te | Snowdonia / Audioglobe | wave pop |
7.0 | |||||||
| Massive Attack | Collected | Virgin / EMI | trip-hop | 7.5 | 8.0 | 7.2 | 7.5 | 7.2 | |||
| Master Musicians Of Joujouka (The) | Boujeloud | Subrosa / Audioglobe | world music | 7.0 | |||||||
| Matisyahu | Youth | Jdub / Sony | hip-hop reggae | 6.0 | |||||||
| Matmos | The Rose Has Teeth In The Mouth Of The Beast | Matador / Self | conceptual electro | 7.8 | 7.0 | 7.0 | 7.5 | 7.3 | 7.3 | 6.9 | |
| Matt Valentine & Erika Elder with the Bummer Road | Mother Of Thousands | Time-Lag | psych folk blues | 7.1 | |||||||
| Matthews Cerys | Never Said Goodbye | Rough Trade / Self | pop | 6.4 | 6.5 | ||||||
| Matthews Eric | Foundation Sounds | Empyrean / Wide | pop - easy listening |
5.8 | |||||||
| Maxiata | Self Titled | CNI / Venus | crossover | 5.2 | |||||||
| Mclusky | Mcluskism | Too Pure / Self | noise pop, post punk | 7.5 | |||||||
| Measles Mumps Rubella | Fantastic Success | Doubling Cube | neo-wave | 7.3 | |||||||
| Melomane | Glaciers | Vermillion-Seahorse / Goodfellas | indie folk | 7.2 | |||||||
| Melvins | Houdini Live 2005 | Ipecac / Goodfellas | stoner rock | 3.8 | |||||||
| Melvins | A Senile Animal | Ipecac / Goodfellas | post grunge | 5.6 | |||||||
| Meneguar | I Was Born at Night | Troubleman Unlimited | indie punk | 5.8 | |||||||
| Mercatanti Mauro Band | Infedele Alla Linea | Anomolo | rock | ||||||||
| Mercury Rev | The Essential - Stillness Breathes 2001 -2006 | V2 / Universal | wave psych | 6.0 | 6.7 | 7.0 | |||||
| Mercury Rev | Hello Blackbird | V2 | pop psych |
6.4 | |||||||
| Merritt Stephin | Showtune | Nonesuch / EMI | pop | 7.2 | |||||||
| Mersenne | Stolen Dresses | Urtovox / Audioglobe | indie-rock | 6.7 | |||||||
| Metallic Falcons | Desert Doughnuts | Voodoo Eros / Goodfellas | dark psych folk | 6.8 | |||||||
| Mia Doi Todd | La Ninja: Amor And Other Dreams Of Manzanita | Plug Research / Wide | songwriter | 6.5 | 6.6 | 5.0 | 6.0 | 7.5 | |||
| Micah | Everything | Accidental / Wide | electro-soul-pop | 6.0 | 5.8 | ||||||
| Mice Cars | Self Titled | Homesleep | indie rock | 7.3 | |||||||
| Midlake | The Trials of Van Occupanther | Bella Union / V2 | rongwriting/Pop | 7.2 | 6.1 | 6.0 | |||||
| Miele Stefano | Glocalizm Vol.1, Samplestraditionals & Folk | Suonidalmondo / Audioglobe | world | 6.0 | |||||||
| Milanese | Extend | Planet Mu / Goodfellas | Dub step | 7.0 | 6.9 | ||||||
| Miller + Fiam |
Modern Romance | Expanding Records / Risonanza Magnetica | ambient tronica | 6.4 | 6.7 | ||||||
| Milosh | Meme | Plug Research / Wide | soul tronica | 5.5 | 6.0 | ||||||
| Miranda | Rectal Explosion | From Scratch / Goodfellas | post rock, noise | 7.0 | |||||||
| Miss Keniki | Collision Time | Alpha South Records - Kinderzimmer Productions / Audioglobe | Lo Fi Rock, songwriter | 6.5 | |||||||
| Miss Violetta Beauregarde | Odi Profanum Vulgus Et Arceo | Temporary Residence / Wide | techno hardcore |
7.0 | |||||||
| Mission Of Burma | The Obliterati | Matador / Goodfellas | indie-wave | 6.5 | 6.1 | 7.4 | 7.0 | 7.8 | |||
| Mode9 | Bar Beautiful | Vibrisse / Grande Giove! | electro pop |
6.7 | |||||||
| Modern Institute | Excellent Swimmer | Expanding Records / Risonanza Magnetica | ambient tronica | 5.9 | 6.0 | 6.0 | |||||
| Mogwai | Zidane a 21st Century Portrait | Pias / Self | post rock | 5.0 | 5.7 | ||||||
| Mogwai | Mr Beast
|
Matador / Self | post-post rock | 5.0 | 5.0 | 5.5 | 5.5 | 5.0 | 5.0 | 6.3 | |
| MoHa! | Raus Aus Stavanger | Rune Grammofon / Wide | free rock improv | 6.3 | |||||||
| Mojave 3 | Puzzles Like You | 4AD / Self | alt-country, folk, indie pop | 6.8 | 6.3 | ||||||
| Molina Jason | Let Me Go, Let Me Go, Let Me Go | Secretly Canadian / Wide | folk | 6.5 | 6.2 | ||||||
| Molina Juana | Son | Domino / Self | avant folk | 7.2 | 7.1 | ||||||
| Moltheni | Toilette Memoria | La Tempesta Rec | folk | 6.1 | 6.9 | ||||||
| Mono | Palmless Prayer/Mass Murder Refrain | Temporary Residence / Wide | post rock | 5.8 | |||||||
| Mono | You Are There | Temporary Residence / Wide | post rock | 5.0 | 6.3 | ||||||
| Montuoro Rodolfo | A_Vision | Auditorium / ARD | pop-rock | 7.0 | |||||||
| Morgenstern Barbara | The Grass Is Always Greener | Monika / Wide | electropop, songwriter |
6.7 | 6.9 | ||||||
| Morkobot | Mostro | SupernaturalCat | noise | 7.0 | |||||||
| Morose | On The Back Of Each Day | Suiteside | indie | 7.5 | |||||||
| Morrissey | Ringleader Of The Tormentors | Attack / Sanctuary | pop rock | 6.5 | 6.7 | 6.9 | 6.4 | ||||
| Motorhead | Kiss Of Death | Sanctuary | brit metal | 6.4 | |||||||
| Motorpsycho | Black Hole / Blank Canvas | Stickman / Self | rock-pop-psych | 6.5 | 6.6 | 7.5 | |||||
| Motta Ed | Aystelum | Trama / Audioglobe | funky | 6.8 | |||||||
| Mountain Goats (The) | Get Lonely | 4AD / Self | songwriter | 6.5 | 7.0 | ||||||
| Mountaineer | When The Air Is Bright We Shine | Type / Wide | pop desert | 7.2 | 6.5 | 6.5 | 6.9 | 7.0 | 6.4 | ||
| Mouse On Mars | Varcharz | Ipecac / Goodfellas | breakcore, drum'n'bass | 6.8 | 6.9 | ||||||
| Move D | Kunststoff | City Centre Offices / Wide | ambient house electro | 7.6 | 7.1 | ||||||
| Mr. Henry | Self Titled | Suiteside | rock | 7.0 | |||||||
| Mr. Tube And The Flying Objects | Listen Up | Sweet Nothing/Cargo/Goodfellas | wave – soul | 7.3 | |||||||
| M's, The | Future Women | Polyvinyl Records / Goodfellas | post glam | 6.7 | |||||||
| Ms. John Soda | Notes and the Like | Morr / Wide | indietronica | 6.0 | 6.0 | 5.9 | 5.5 | ||||
| Mudhoney | Under A Billion Suns | Sub Pop / Audioglobe | indie rock | 6.2 | |||||||
| Muletrain | The Worst Is Yet To Come | Beat Generation / Goodfellas | punk'n'roll | 6.6 | |||||||
| Mummer | Soul Organism State | Klein / Audioglobe | elettronica | 7.2 | |||||||
| Muriel | Il movimento necessario | Jato / Wide | post-rock, pop | 6.5 | |||||||
| Muse | Black Holes And Revelations | Warner | rock-pop-wave | 5.0 | 4.3 | ||||||
| Music A.M. | Unwound From The Woods | Quartermass / Audioglobe | ambient pop tronica | 6.2 | 6.2 | 6.6 | 6.4 | ||||
| Muzak | In Case Of Loss Please Return To | Lizard-Airbag / Audioglobe | post prog rock | 7.5 | |||||||
| My Brightest Diamond | Bring Me The Workhouse | Asthmatic Kitty / Goodfellas | indie rock, folk | 6.7 | 6.7 | ||||||
| My Dear Killer | Clinical Shyness | Madcap | folk lo-fi | 6.0 | 6.8 | ||||||
| My Latest Novel | Wolves | Bella Union / V2 | folk, pop, post | 7.2 | 6.4 | 7.0 | 7.7 | ||||
| My Life Story | Sex & Violins - The best of | Exilophone / Goodfellas | chamber pop | 6.2 | |||||||
| Nastasia Nina | On Leaving | Fat Cat / Wide | folk noir | 6.0 | 6.5 | 6.4 | |||||
| Nathan Fake | Drowing A Sea Of Love | Border Community / Audioglobe | indietronica | 7.8 | 7.2 | 6.8 | 7.0 | 7.0 | 7.0 | 7.8 | |
| Neaskenè | Apologia di un canovaccio | CNI / Tomato / Venus | indie folk | 6.5 | |||||||
| Ned | Rien Merci | SK / 5ive Roses | noise-rock | 6.5 | |||||||
| New York Dolls | One Day It Will Please Us To Remember Even This | Roadrunner | glam rock, r'n'r | 6.0 | 6.0 | 5.7 | |||||
| News For Lulu | Ten Little White Monsters | Zahr Records / Goodfellas | pop - post rock | 7.0 | |||||||
| Newsom Joanna | Ys | Drag City / Wide | folk | 7.2 | 7.1 | 7.2 | 7.1 | 6.9 | 7.5 | ||
| Nexus | Odynephobia Conversion | Roll Over | funk jazz | 6.8 | |||||||
| Niblock Phill | Touch Three | Touch / Family Affair | avanguardia | 7.5 | 8.0 | ||||||
| Nick Oliveri And The Mondo Generator | Dead Planet: SonicSlowMotionTrials | Mother Tongue / Goodfellas, novembre 2006 | metal punk - hard rock |
6.0 | |||||||
| Nightmares On Wax | In A Space Outta Sound | Warp / Self | downbeat |
6.0 | |||||||
| Niobe | White Hats | Tomlab / Wide | folktronica | 6.0 | 8.0 | 6.5 | 7.2 | 6.5 | 7.0 | ||
| Nlf3 Trio | Music For Que Viva Mexico! | Prohibited Records / Wide | soundtrack, electro acoustic | 5.5 | |||||||
| No Means No | All Roads Lead to Ausfahrt | Wrong Records / Wide | post hardcore | 6.0 | |||||||
| Nobody | Revisions Revisions | Plug Research / Wide | leftfield beats | 7.0 | |||||||
| Non Voglio Che Clara | Self Titled | Aiuola / Self | pop | 6.5 | 7.0 | 6.7 | 7.5 | ||||
| North Sea & Rameses III | Night Of The Ankou | Type / Wide | ambient | 5.5 | |||||||
| Nouvelle Vague | Bande À Part | Pias / Self | pop lounge | 5.5 | 5.5 | ||||||
| Now It’s Overhead | To The Races | Saddle Creek / Self | pop | 5.5 | |||||||
| Noxagt | Self Titled | Load Records | metal | 7.0 | |||||||
| Nu Braz | Sonho Bossa | Irma Records | nu bossa | 6.3 | |||||||
| Nuccini! | Matters Of Love And Death | 2nd Rec / Wide | hip-hop, indie |
5.5 | |||||||
| Numero 6 | Dovessi mai svegliarmi | Eclectic Circus / V2 | cantautorato | 6.4 | 6.5 | ||||||
| Nursery Four | Improvised Music For Imaginary Films | Improvvisatore Involontario / Wide | jazz improv | 6.0 | |||||||
| O’Connor, Jennifer | Over The Mountain, Across The Valley, and Back to the Stars | Matador /Self | indie rock | 6.6 | 6.8 | ||||||
| Oakley Hall | Gypsum Strings | Brah / Wide | stoner | 6.8 | |||||||
| Oh No! | Exodus Into Unheard Rhythms | Pias - Stones Throw / Self | hip hop | 6.5 | |||||||
| Okay | Low Road | Ruminance / 5ive Roses | pop intimista | 6.2 | |||||||
| Om | Conference Of The Birds | Holy Mountain / Goodfellas | stoner | 6.8 | 7.0 | ||||||
| Omar | Sing (If You Want It) | Ether / Audioglobe | soul | 6.8 | |||||||
| OMR | Superheroes Crash | Discograph / Self | elecro-pop | 6.0 | 6.3 | ||||||
| One Second Bridge |
Self Titled | City Center Offices / Wide | indie rock indietronica |
5.0 | 5.5 | ||||||
| Oneida | Happy New Year | Rough Trade / Self | psych | 6.5 | 6.8 | 6.6 | |||||
| O'Neil Tara Jane | In Circles | Quarterstick / Wide | folk songwriter | 7.0 | 6.8 | ||||||
| OOIOO | Taiga | Thrill Jockey / Wide | wave | 7.2 | 7.4 | 7.5 | 7.2 | ||||
| Organ (The) | Grab That Gun | Too Pure / Self | wave | 5.5 | 6.0 |
6.9 | 6.0 | 5.8 | 6.4 | 8.0 | |
| Orla Wren | Butterfly Wings Make | Expanding Records / Risonanza Magnetica | ambient tronica | 7.2 | |||||||
| Orsi Fabio | I’m here EP | Cdr Autoprodotto | elettronica, sampling |
7.5 | 7.3 | 7.5 | 7.4 | ||||
| Orsi Fabio | South Of Me | Foxglove | ambient field recordings | 7.3 | |||||||
| Orsi Fabio / My Cat Is An Alien | For Alan Lomax | A Silent Place | ambient field recordings | 7.5 | |||||||
| Orton Beth | Comfort Of Strangers | Astralwerks / EMI | folk-pop | 6.8 | 7.3 | 6.8 | 6.5 | ||||
| Our Brother The Native | Tooth & Claw | Fat Cat / Wide | psych folk | 6.3 | 6.5 | 6.6 | 6.7 | ||||
| Outkast | Idlewild | Sony Bmg | hip hop, r&b | 5.5 | |||||||
| Over The Atlantic | Junica | Carpark / Goodfellas | indie pop | 5.5 | 5.5 | ||||||
| OvO | Miastenia | Load / Self | avant improv | 6.9 | 7.0 | 6.8 | 6.7 | ||||
| Owen | At Home With Owen | Polyvinyl / Goodfellas | songwriter |
6.2 | |||||||
| Oxford Collapse | Remember The Night Parties | Sub Pop / Audioglobe | pop rock | 5.5 | |||||||
| Page France | Hello, Dear Wind | Suicide Squeeze / Goodfellas | pop folk |
6.8 | |||||||
| Paik | Monster Of The Absolute | Strange Attractors Audio House / Goodfellas | space rock | 7.0 | 6.4 | ||||||
| Pajo David | 1968 | Drag City / Wide | folk | 6.0 | 6.4 | ||||||
| Pan American | For Waiting, For Chasing | Mosz | ambient, drone | 6.3 | 6.3 | 6.6 | |||||
| Panda & Angel | Self Titled | Jade Tree | slowcore pop rock |
7.0 | |||||||
| Paper Chase (The) | Now You Are One Of Us | Southern / Wide | indie rock | 5.0 | |||||||
| Parente Marco | Neve Ridens (Ridens) | Mescal / Sony | pop-jazz, canzone d’autore |
6.0 | 7.5 | 6.4 | 7.9 | ||||
| Parenthetical Girls | Safe As Houses | Slender Means Society | chamber pop | 7.3 | 6.7 | 7.0 | 6.0 | 6.7 | |||
| Part Timer | Self Titled | Mooter | folktronica |
6.7 | |||||||
| Passe Montagne | Extended Play 7” | Euphrate / 5ive Roses | noise-rock/math | 6.5 | |||||||
| Passe Montagne | Long Play | Ruminance / Wide | rock | 6.5 | |||||||
| Passo Uno | Il Passato Riemerso Ost. | Trazeroeuno | ambient soundtracks |
7.0 | |||||||
| Peaches | Impeach My Bush | XL / Self | electro clash | 5.0 | 6.5 | ||||||
| Pearl Jam | Self Titled | J Records / Sony BMG | rock | 6.0 | 6.1 | 6.0 | 6.2 | ||||
| Pecksniff | Honey, You're Murdering Me | Black Candy / Audioglobe | twee folk | 7.2 | |||||||
| Pedro Ximenex | Che fretta c'era | Shinseiki / Audioglobe | pop | 6.8 | |||||||
| Peeping Tom | Self Titled | Ipecac / Goodfellas | avant pop | 5.5 | 6.0 | ||||||
| People | Self Titled | I & Ear Recs | avant pop | 6.8 | |||||||
| Pere Ubu | Why I Hate Women | Glitterhouse / Venus | avant punk | 7.5 | 7.0 | 7.4 | 7.2 | ||||
| Pernice Brothers (The) | Live a Little | One Little Indian / Goodfellas | pop | 6.5 | |||||||
| Perri Sandro | Plays Polmo Polpo | Constellation / Wide | avant folk | 6.5 | 6.8 | ||||||
| Pet Shop Boys | Fundamental | EMI | synth pop | 5.5 | 5.5 | 7.1 | |||||
| Peter Wright | Red Lion | Digitalis Recordings | drone music | 7.5 | |||||||
| Peter Wright | Pariah Sing Om | Last Visible Dog | drone music | 7.5 | |||||||
| Peter, Bjorn and John | Writer's Block | Wichita / V2 | indie-pop, guitar pop | 5.5 | |||||||
| Peters Vanessa | Blackout | Little Sandwich Music / Awful Bliss | folk | 6.6 | |||||||
| Petty Tom | Highway Companion | American Recordings / Warner | rock | 6.8 | |||||||
| Phelan Sheppard | Harps Ols Master | Leaf / Wide | folktronica, post rock | 5.8 | |||||||
| Phillips Grant-Lee | Nineteeneighties | Zoe | folk-wave | 5.4 | |||||||
| Phoenix | It's Never Been Like That | Arts & Crafts / V2 | pop | 6.8 | |||||||
| Phon°noir | Putting Holes Into October Skies | Quartermass / Audioglobe | indietronica songwriting | 6.0 | 6.5 | 6.0 | 6.5 | ||||
| Piers Faccini | Tearing Sky | Label Bleu | cantautorato | 7.2 | |||||||
| Pillow | Flowing Seasons | 2nd Rec / Wide | ambient pop | 6.5 | 6.2 | 5.8 | 6.4 | ||||
| Pinebender | Working Nine To Wolf | Lovitt / Goodfellas | post rock |
7.5 | |||||||
| Pink Mountaintops | Axis of Evol | City Slang / Cooperative / V2 | indie rock | 5.8 | 6.7 | ||||||
| Pipettes (The) | We Are The Pipettes | Memphis Industries / v2 | girl pop, indie | 6.2 | 5.5 | 5.8 | |||||
| Pippo Pollina | Racconti e canzoni | Storie di note / Egea | cantautorato | 7.0 | |||||||
| Pit Er Pat | Pyramids | Thrill Jockey / Wide | art pop | 6.8 | 6.5 | ||||||
| Placebo | Meds | Virgin / EMI | wave rock | 5.2 | 4.0 | 4.8 | 4.0 | ||||
| Plaid & Bob Jaroc | Greedy Baby | Warp / Self | IDM | 7.0 | 6.5 | 6.6 | |||||
| Polvere | Self Titled | Ame Records / Wallace | avant | 7.0 | |||||||
| Post Industrial Boys | Trauma | Max Ernst / Audioglobe | elettronica | 6.8 | |||||||
| Prefuse 73 | Security Screenings | Warp / Self | avant - hop | 7.0 | |||||||
| Pretty Girls Make Graves | Elan Vital | Matador / Self | wave | 5.5 | 5.3 | ||||||
| Priestess, The | Hello Master | Ace Fu Records | hard rock | 6.0 | |||||||
| Primal Scream | Riot City Blues | Columbia | stones rock | 5.5 | 6.0 | 6.5 | 5.8 | 5.0 | 5.0 | ||
| Primordial Undermind | Loss Of Affect | Strange Attractors / Goodfellas | space psych | 6.3 | |||||||
| Prince | 3121 | Universal | soul-funk | 5.8 | 6.1 | ||||||
| Prince Valium | Andlaus | Resonant / Goodfellas | ambient post rock | 6.5 | |||||||
| Projecto Heleda | Roma New York Baires | Club Records | etno-soultronic-jazz | 6.8 | |||||||
| Prurient * | Pleasure Ground | Load / Goodfellas | harsh noise | ||||||||
| Psapp | The Only Thing I Ever Wanted | Domino / Self | electronic pop | 6.5 | 6.7 | 6.7 | 6.9 | 7.0 | 7.0 | ||
| Psychic Ills | Early Violence | Social Registry / Goodfellas | psichedelia post shoegaze | 6.3 | |||||||
| Punck | A Constant Migration (between Reality And Fiction) | Creative Sources | ambient elettroacustica |
7.4 | |||||||
| Quasi | When The Going Gets Dark | Domino / Self | rock, pop-psych | 6.8 | 6.9 | ||||||
| Raconteurs (The) | Broken Boy Soldiers | XL / Self | rock-pop | 7.0 | 6.9 | 6.5 | 7.6 | ||||
| Radio 4 | Enemies Like This | Astralwerks / EMI | rock, post punk |
5.0 | 5.5 | ||||||
| Radio Birdman | Zeno Beach | Crying Sun / Self | rock'n'roll | 7.5 | |||||||
| Radio Dept. | Pet Grief | Labrador / Goodfellas | eighties pop | 6.0 | 6.5 | 6.2 | 6.4 | 6.3 | |||
| Radulescu Horatiu | Intimate Rituals | Sub Rosa / Goodfellas | avanguardia contemporanea |
7.0 | |||||||
| Raina Alessandro | Nema Frictione | City Living | songwriting | 7.5 | |||||||
| Ral Partha Vogelbacher | Shrill Falcons | Monotreme / Audioglobe | indie rock | 7.3 | |||||||
| Rapture (The) | Pieces Of The People We Love | Vertigo - Motown / Universal | disco punk | 5.0 | 5.0 | 5.3 | 5.0 | ||||
| Ratatat | Classics | XL / Self | elettronica | 4.0 | |||||||
| Ratti Della Sabina | A passo lento | Upr /Edel | folk | 6.4 | |||||||
| Razorlight | Self Titled | Universal | wave rock | 6.6 | |||||||
| Reatard Jay | Blood Visions | In The Red / Goodfellas | rock and roll | 6.5 | |||||||
| Red Hot Chili Peppers (The) | Stadium Arcadium | Warner | pop rock | 5.0 | 6.4 | ||||||
| Red Krayola (The) | Red Gold | Drag City / Wide | folk psych | 6.5 | |||||||
| Red Krayola (The) | Introduction | Drag City / Wide | folk psych | 6.5 | 6.8 | ||||||
| Red Sparowes (The) | Every Red Heart Shines Toward the Red Sun | Neurot Recordings/Goodfellas | post rock | 5.0 | |||||||
| Redjetson | New General Catalogue | Talitres / Wide | post rock | 5.0 | 5.0 | ||||||
| Reflue | A Collective Dream | Shyrec / Audioglobe | blues wave | 6.7 | 7.1 | ||||||
| Regina Mab | Booq | Manzanilla - Shinseiki / Audioglobe | indie rock | 6.6 | |||||||
| Regurgitate | Sickening Bliss | Relapse / Self | grindcore | 4.1 | |||||||
| Rein | EST! ep | Soundz Production | folk rock | 6.6 | |||||||
| Replace The Battery | Self Titled | In The Bottle | post rock/psichedelia | 6.3 | |||||||
| Residents (The) | The Residents Present Tweedles! | Mute | avant | 6.8 | 6.9 | ||||||
| Rice Damien | 9 | 14th Floor Records / Warner | songwriting | 6.2 | 5.8 | ||||||
| Richard Youngs & Simon Wickham-Smith | 5 years | VHF | avant | 5.8 | |||||||
| Ritter Josh | The Animal Years | V2 | folk pop | 7.1 | |||||||
| Ritter Josh | Girl In The War EP | V2 | folk | 7.0 | |||||||
| Rivulets | You Are My Home | Important | folk | 7.0 | |||||||
| Robertina & Gatto Ciliegia Vs Il Grande Freddo | Cuore | Casasonica / EMI |