| Autore | Album | Etichetta | EB | DF | AP | VC | IR | GA | LF | SS | AA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| !!! | Take Ecstasy With Me | Touch & Go / Wide | 4.5 | 3.6 | |||||||
| (P)neumatica | Ultimi attimi | Desvelos / Audioglobe | 5.6 | ||||||||
| 31 Knots | The Course Of The Longest Day | Polyvinyl / Goodfellas | 6.8 | ||||||||
| 400 Blows | Angel's Trumpets And Devil's Trombones | GSL | 4.5 | ||||||||
| AA.VV. | The Sexual Life Of The Savages | Souljazz | 7.0 | ||||||||
| AAVV | Macachi on the beach | macaco rec / global | 6.8 | ||||||||
| Afterhours | Ballate per piccole iene | Mescal | 6.5 | 6.5 | 6.1 | ||||||
| And You Will Know Us By The Trail Of Dead | Worlds Apart | Interscope | 6.2 | 5.8 | 6.0 | ||||||
| Architectures in Helsinki | In Case we die | Bar None | 6.6 | 8.0 | 8.0 | ||||||
| Ardecore | Self Titled | Manifesto | 7.0 | 6.3 | |||||||
| Art Brut | Bang Bang Rock and Roll | Fierce Panda | 6.8 | 6.6 | |||||||
| Autolux | Future Perfect | Full Time Hobby / Audioglobe | 6.4 | ||||||||
| Babyshambles | Down in Albion | Rough Trade / Self | 6.8 | 6.6 | |||||||
| Bachi Da Pietra | Tornare Nella Terra | Wallace /Audioglobe | 6.7 | ||||||||
| Bassholes | S/t | Dead Canary | 7.0 | ||||||||
| Beck | Guero | Universal | 6.8 | 6.4 | 7.0 | 7.0 | 6.7 | 6.8 | |||
| Big Star | In Space | Rykodisc | 5.0 | ||||||||
| Billy Idol | Devil's Playground | Sanctuary / BMG Ricordi | 4.8 | 5.6 | |||||||
| Black Lips | Let It Bloom | In The Red / Goodfellas | 7.5 | ||||||||
| Black Mountains | s/t | Jagjaguwar / Wide | 5.0 | ||||||||
| Black Rebel Motorcycle Club | Howl | Echo / Self | 6.3 | 6.8 | |||||||
| Blind Jackson | Self Titled | Deadskool / Foreign Affairs | 5.0 | ||||||||
| Bloc Party | Silent Alarm | Wichita / V2 | 6.5 | 6.8 | 6.5 | 6.0 | 6.7 | 6.8 | |||
| Bloc Party | Silent Alarm Remixed | Wichita / V2 | 5.0 | ||||||||
| Bobby Conn & The Glass Gypsies | Live Classics Vol.1 | Thrill Jockey / Wide | 7.2 | ||||||||
| Boom Bip | Blue Eyed In The Red Room | Lex / Self | 7.9 | ||||||||
Bravery |
Self titled | Island | 4.0 | ||||||||
| British Sea Power | Open Season | Rough Trade | 7.0 | 6.0 | |||||||
| Broken Social Scene | Self Titled | Arts & Craft | 5.5 | 5.7 | 6.3 | ||||||
| Broken Spindles | Inside/Absent | Saddle Creek / Wide | 6.5 | 6.9 | |||||||
| Cale John | Black Acetate | EMI | 7.0 | 7.0 | |||||||
| Calla | Collisions | Beggars Banquet / Self | 6.5 | 6.5 | |||||||
| Camera 237 | Vectorial Maze | Wallace | 6.8 | ||||||||
| Canadians | The North Side Of Summer EP | Hoboken Records | 6.4 | ||||||||
| Cave Nick | B sides and rarities | Mute | 7.2 | ||||||||
| Chikinki | Lick Your Ticket | Kitty-Yo / Wide | 5.5 | 6.1 | |||||||
| Cinemavolta | Weekend | Casasonica | 5.8 | ||||||||
| Clap Your Hands Say Yeah | Self Titled | Wichita / V2 | 6.8 | 6.8 | |||||||
| Clientele | Strange Geometry | Merge | 6.9 | ||||||||
| Coaxial | The Phantom Syndrome | Gold Standard Lab / Goodfellas | 7.0 | ||||||||
| Constantines | Tournament Of Hearts | Sub Pop / Audioglobe | 6.0 | ||||||||
| Cope Julian | Dark Orgasm | Head Heritage | 5.5 | ||||||||
| Cope Julian | Citizen Cain'd | Head Heritage / Lain | 6.5 | ||||||||
| Coppola Fabrizio | Una vita nuova | Novunque / Self | 6.2 | ||||||||
| Corgan Billy | The Future Embrace | Warner | 5.0 | 5.6 | |||||||
| Criteria | When We Break | Saddle Creek / Wide | 6.0 | ||||||||
| Cursive | The difference between houses and homes | Saddle Creek / Wide | 6.7 | ||||||||
| Cut City | Postcard | Gold Standard Laboratories | 6.0 | ||||||||
| Dandy Warhols | Odditorium Or Warlords Of Mars | Capitol | 4.8 | 3.5 | |||||||
| Dead Meadow | Feathers | Matador | 7.0 | ||||||||
| Departure | Dirty Words | Parlophone / EMI | 6.4 | ||||||||
| Deus | Pocket Revolution | V2 / Edel | 5.0 | 6.0 | 6.2 | ||||||
| Disco Drive | What's Wrong With You, People? | Unhip / Wide | 7.0 | ||||||||
| Dorian Gray | Tempi Supplementari | K-Factor / Audioglobe | 6.3 | ||||||||
| Drones | The Miller's Daughter | Bang! / Goodfellas | 6.7 | ||||||||
| Dungen | Ta Det Lugnt | Memphis Industries-Cooperative Music / V2 | 6.5 | 6.9 | |||||||
| Early Day Miners | All Harm Ends Here | Secretly Canadian | 6.8 | 7.0 | 5.9 | ||||||
| Editors (The) | The Back Room | kitchenware / Self | 5.0 | ||||||||
| Elbow | Leaders Of The Free World | V2 / Edel | 4.8 | 5.9 | 6.2 | ||||||
| Eluvium | Talk Amongst The Trees | Temporary Residence / Alternative Distribution Alliance | 7.5 | ||||||||
| Entrance | Wandering Stranger | Sketchbook / Fat Possum | 6.6 | 6.3 | 8.0 | ||||||
| Esmerine | Aurora | Madrona / Southern / Wide | 6.7 | ||||||||
| Eveline | Happy Birthday, Eveline! | Shyrec | 6.8 | ||||||||
| Evens (The) | Self Titled | Dischord / Wide | 6.5 | 6.0 | |||||||
| Ex Models Feat. Kid Millions | Chrome Panthers | Psychotica / X-Mist | 7.0 | ||||||||
| f.dB | Manuale per funambolisti | K-Factor / Venus | 6.0 | ||||||||
| Fear Of Music | Self Titled | Blowout / Wide | 6.0 | ||||||||
| Field Music | Self Titled | Memphis Industries-Cooperative Music / V2 | 6.5 | ||||||||
| Frames, The | Burn The Maps | Anti / Self | 6.0 | 5.8 | |||||||
| Franz Ferdinand | You Could Have It So Much Better... With Franz Ferdinand | Domino | 6.9 | 7.1 | 6.5 | 7.5 | 6.7 | ||||
| Fursaxa | Lepidoptera | ATP/Goodfellas | 7.3 | ||||||||
| Galaxie 500 | Peel Sessions | BBC / Goodfellas | 6.6 | ||||||||
| Gea | Bailamme Generale | Ilrenonsidiverte / Audioglobe | 6.4 | ||||||||
| Go-Betweens | Oceans Apart | Tuition | 7.0 | 7.2 | 6.7 | 7.2 | 6.9 | ||||
| Goldblade | Rebel Songs | Captain Oi / Foreign Affairs | 6.0 | ||||||||
| Gospel | The moon is a dead world | Level-plane / Goodfellas | 6.0 | ||||||||
| Gris Gris | For The Season | Birdman | 7.8 | ||||||||
| Hotgossip | Stab City | Ghost / Audioglobe | 6.8 | ||||||||
| I Am Kloot | Gods And Monsters | Echo / Self | 5.0 | 6.8 | 6.0 | 5.8 | |||||
| I Refuse It | Cronache Del Videotopo | Wide Records / Wide | 8.0 | ||||||||
| Il Generale Inverno | Mohole | Jestrai / Venus | 6.0 | ||||||||
| Jennifer Gentle | Valende | Sub Pop / Audioglobe | 6.7 | 5.0 | 7.0 | 7.1 | 7.1 | ||||
| Joy Zipper | The Heartlight Set |
Mercury | 6.3 | ||||||||
| Kaiser Chiefs | Employment | Universal | 6.0 | 6.2 | |||||||
| Kane Jonathan | February | Table Of Elements / Wide | 5.0 | 7.2 | |||||||
| Karate | In The Fishtank | Biem / Stemra | 6.5 | 6.9 | |||||||
| Kech | Join The Cousins | Black Candy / Audioglobe | 6.4 | 6.9 | |||||||
| Kill The Thrill | Tellurique | Season Of Mist / Audioglobe | 7.0 | ||||||||
| Kills | No Wow | Domino / Self | 5.0 | 5.0 | |||||||
| Klimt 1918 | Dopoguerra | Prophecy / Audioglobe | 6.7 | ||||||||
| Lana | C’è il sottile dentro e sotto i ponti | Jestrai / Venus | 6.0 | ||||||||
| Langhorne Slim | When The Sun's Gone Down | Narnack / Goodfellas | 6.9 | ||||||||
| Lcd Soundsystem | S.t. | Emi | 6.5 | 7.0 | 6.2 | 8.0 | 6.9 | 7.1 | |||
| Les Georges Leningrad | Sur Les Traces De Black Eskimo | Alien8 / Wide | 6.2 | 7.3 | |||||||
| Libra | Il viaggio di Zebra | Macaco / Audioglobe | 6.4 | ||||||||
| Liquid Laughter Lounge Quartet | May You Always Live With Laughter | Ritchie Records / Goodfellas | 7.0 | ||||||||
| Lombroso | S.t. | Mescal | 7.0 | ||||||||
| Los Dragos / Hi-Fi Killers (The) | Split | Nicotine | 7.0 | ||||||||
| Love As Laughter | Laughter Fifth | Sub Pop / Audioglobe | 7.0 | ||||||||
| Love In Elevator | Sue Me | Jestrai / Venus | 7.0 | ||||||||
| Low | The Great Destroyer | Sub Pop / Audioglobe | 7.5 | 7.5 | 6.9 | 7.3 | |||||
| Malkmus Stephen | Face The Truth | Matador | 5.8 | 7.1 | 7.0 | 6.8 | |||||
| Maltominimarco | Animal ferox | Alpha south / Audioglobe | 7.1 | ||||||||
| Marlene Kuntz | Bianco Sporco | Virgin | 6.8 | ||||||||
| Mars Volta | Frances The Mute | Universal | 4.5 | 6.5 | |||||||
| Maximo Park | A certain trigger | Warp / Self | 5.5 | 6.0 | 6.1 | ||||||
| Mazarin | We're Already There | Bella Union-Cooperative Music / V2 | 6.8 | 6.3 | |||||||
| Melvins | Mangled Demos From 1983 | Ipecac / Wide | 6.0 | ||||||||
| Mercury Rev | The Secret Migration | V2 | 6.2 | 6.3 | 6.9 | 6.8 | |||||
| Mice Parade | Bem-Vinda Vontade | Fat Cat / Wide | 7.0 | 6.7 | |||||||
| Milaus | JJJ | Black Candy | 6.8 | ||||||||
| Miss Fräulein | Tob was my monkey | Garage75 | 6.9 | ||||||||
| Mogwai | Goverment Commissions | Pias | 6.0 | 6.5 | 7.0 | ||||||
| Money Your Love | The Spit On Your Parade | Drama! Kings | 5.6 | ||||||||
| Mr Bizarro & The Highway Experience | HelloHell |
Midfinger.net |
7.2 | ||||||||
My Own Parasite |
The killer elite EP | Plumbea | 7.0 | ||||||||
| Nada & Zamboni | L'apertura | Edel | 7.1 | ||||||||
| Nine Inch Nails | With Teeth | Interscope | 5.0 | 6.4 | |||||||
| Oasis | Don't Believe The Truth | Big Brother / Sony | 5.2 | ||||||||
| Ocean Colour Scene | A Hyperactive Workout for the Flying Squad | Edel / Sanctuary | 5.2 | ||||||||
| OfflagaDiscoPax | Socialismo Tascabile | Santeria / Audioglobe | 7.7 | 7.2 | 7.0 | 7.5 | 7.6 | ||||
| Okkervil River | Black Sheep Boy | Jagjaguwar / Wide | 5.7 | ||||||||
| Okkervil River | Black Sheep Boy Appendix | Jagjaguwar / Wide | 6.1 | ||||||||
| One Starving Day | Broken Wings | Planaria | 7.0 | ||||||||
| Oneida | Nice. Splittin Peaches EP | Ace Fu | 6.8 | ||||||||
| Oneida | The Wedding | Jagjaguvar / Wide | 6.8 | 6.5 | 6.7 | ||||||
| Oshinoko Bunker Orchestra | S/t | Anti dot / Audioglobe | 7.1 | ||||||||
| Osram | Inglese Subacqueo | Zahr records / Goodfellas | 5.5 | ||||||||
| Panthers | Things Are Strange | City Slang / V2 | 4.0 | ||||||||
| Parente Marco | Neve Ridens | Mescal / Sony | 7.2 | ||||||||
| Peppermints | Jesus Chryst | Paw / Goodfellas | 6.1 | ||||||||
Prop |
Aelle | Plumbea | 6.5 | ||||||||
| Psycho Sun | Silly Things | Urtovox / Audioglobe | 6.5 | ||||||||
| Pulse | Self Titled | Pippola Music | 6.8 | ||||||||
| Queens Of The Stone Age | Lullabies To Paralyze | Interscope | 5.0 | 7.0 | |||||||
| Rakes | Caputre / Release | V2 / Edel | 6.5 | 7.2 | |||||||
| Raveonettes | Pretty In Black | Columbia | 7.5 | ||||||||
| Rinocerose | Schizophonic | V2 / Edel | 5.0 | ||||||||
| Rogue Wave | Descended Like Vultures | Sub Pop | 6.9 | ||||||||
| Rosolina Mar | Before And After Dinner | Wallace / Audioglobe | 7.0 | 7.5 | |||||||
| Russian Futurists | Our Thickness | Upper Class/Goodfellas | 4.5 | ||||||||
| Santo Niente | Il fiore dell'agave | Black Candy-Alpha South / Audioglobe | 7.2 | ||||||||
| Settlefish | The Plural Of The Choir | Deep Elm / Unhip | 6.5 | 6.8 | |||||||
| Shooting At Unarmed Man | Soon they will be... | Too Pure/Self | 5.0 | ||||||||
| SikitikiS | Fuga dal Deserto del Tiki | Casasonica | 7.1 | ||||||||
| Silver Jews | Tanglewood Numbers | Drag City / Domino | 6.6 | ||||||||
| Silver Mt. Zion Memorial Orchestra & Tra La La Band | Horses In The Sky | Constellation | 7.0 | ||||||||
| Six By Seven | Artists, Cannibals, Poets, Thieves | Saturday Night Sunday Morning | 6.5 | ||||||||
| Six By Seven | Left Luggage At The Peveril Hotel | Saturday Night, Sunday Morning | 6.6 | ||||||||
| Skeletons And The Girl-Faced Boys | Git | Shinkoyo - Ghostly International / Wide | 6.8 | ||||||||
| Sleater-Kinney | The Woods | Sub Pop / Audioglobe | 7.1 | ||||||||
| Slugs | Bob Berdella Bizarre Bordello | Black Candy Records / Audioglobe | 7.6 | ||||||||
| Sonic Youth With Tim Barnes | Koncertas Stan Brakhage Prisiminimui | Syr / Goodfellas | 7.0 | ||||||||
| Sons and Daughters | The Repulsion Box | Domino / Self | 6.8 | ||||||||
| Starvations | Gravity's A Bitch | GSL / Goodfellas | 7.1 | ||||||||
| Super Elastic Bubble Plastic | The Swindler | Redled Records / Self | 7.0 | ||||||||
| Supercani-fradiciadespiaredosi | Mondo Cane | Superper / Gattofono | 6.0 | ||||||||
| TBH | L’indescrivibile alle parole | Jestrai / Venus | 5.0 | ||||||||
| Tears | Here Comes The Tears | Indipendente / V2 | 6.0 | 5.8 | 5.5 | ||||||
| Th' Faith Healers | Peel Sessions | BBC Recording / Goodfellas | 6.8 | ||||||||
| The Mass | Perfect Picture Of Wisdom & Boldness | Monotreme / Goodfellas | 7.5 | ||||||||
| The Rolling Stones | ABigger Bang | Virgin | 5.0 | 6.5 | 5.5 | 5.0 | 5.8 | ||||
| Ulan Bator | Rodeo Massacre | Jestrai / Venus | 6.4 | 6.7 | 6.0 | 8.0 | |||||
| Uncut | Those Who Were Hung Here | Cargo / Audioglobe | 6.9 | ||||||||
| Urdog | Eyelid Of Moon | Secret Eye | 7.0 | ||||||||
| Vanity Set, The | Little Stabs of Happiness | Naked Spur | 7.0 | ||||||||
| Velma | La pointe Farinet, 2949 m. | Monopsone/Wide | 6.8 | ||||||||
| Viarosa | Where The Killers Run | Pronoia / Foreign Affairs | 6.5 | 6.5 | |||||||
| Washington | A New Order Rising | Glitterhouse / Venus | 7.8 | ||||||||
| We Are Scientists | With Love and Squalor | Virgin / Audioglobe | 5.8 | ||||||||
| Weller Paul | As Is Now | V2 / Edel | 7.0 | ||||||||
| White Hassle | Your Language | Fargo / Self | 6.3 | ||||||||
| White Stripes | Get Behind Me Satan | V2 | 5.0 | 6.7 | 6.4 | ||||||
| Wilco | Kicking Television - Live in Chicago | Nonesuch | 7.5 | 7.1 | |||||||
| Wilderness | Self Titled | Jagjaguwar / Wide | 4.5 | 4.8 | |||||||
| Windsor For The Derby | Giving Up The Ghost | Secretly Canadian / Wide | 7.0 | ||||||||
| Wolf Parade | Apologies to the Queen Mary | Sub Pop / Audioglobe | 6.7 | 6.6 | |||||||
| Wynn Steve | What I Did After My Band Broke Up / Visitation Rights | DBK Works / Goodfellas | 6.8 | 9.0 | |||||||
| Wynn Steve | ...tick...tick...tick | Blue Rose | 6.5 | ||||||||
| Yo La Tengo | Prisoners Of Love | Matador / Self | 6.0 | ||||||||
| Yuppie Flu | Toast Masters | Homesleep | 6.5 | 6.6 | 6.6 | 6.7 | |||||
| Zen Circus | Vita e Opinioni di Nello Scarpellini, Gentiluomo | L'Amico Immaginario / Audioglobe | 4.0 | 6.5 | |||||||
| La Mamoynia | Mono Ego | Die Kraft Durch Die Form | 6.1 |