| Autore | Album | Etichetta | EB | MC | AP | MP | ML | GA | LD | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| !!! | Louden Up Now | Warp | 6.0 | 7.5 | 6.4 | 8.0 | 6.2 | |||
| ...A Toys Orchestra | Cuckoo Boohoo | Urtovox / Audioglobe | 7.0 | 7.1 | ||||||
| AAVV | The Vegetable Man Project | Oggetti Volanti | 6.0 | 5.8 | ||||||
| AAVV | Tracks and Fields | Kill Rock Stars | 6.5 | 6.5 | ||||||
| AAVV | Boomsongs for Velvet | MusicBoom | 5.5 | |||||||
| AAVV | Earsugar Jukebox 45 rpm Single Series | Earsugar | ||||||||
| AAVV | X Festival Internacional De Benicassim | Fib | 7.0 | |||||||
| AAVV | Dfa Compilation #2 | EMI | 8.0 | |||||||
| Angelblood | Labia Minora | Printed Matter / Captain Trip | ||||||||
| Arcade Fire | Funeral | Rough Trade | 7.4 | |||||||
| Archive | Noise | Warner | 4.5 | |||||||
| Artemoltobuffa | Stanotte/stamattina | Aiuola | 6.5 | |||||||
| Auf Der Maur | S.t. | Labels | 3.5 | 3.0 | ||||||
| Balbo Fausto | Falbo | Snowdonia / Audioglobe | ||||||||
| Bambole Di Pezza | Strike | Alternative / Venus | ||||||||
| B-Back | In Time | Area Pirata | 6.5 | |||||||
| Bees | Free The Bees | Virgin | 7.0 | 6.9 | ||||||
| Benvegnù Paolo | Piccoli Fragilissimi Film | Stoutmusic/ Santeria/ Audioglobe | 5.9 | 6.5 | 6.2 | 7.0 | 6.1 | |||
| Black Frank | Frank Black Francis | SpinArt | 7.0 | 6.0 | ||||||
| Black Dice | Creature Comforts | DFA | 7.0 | |||||||
| Black Dice | Miles of Smiles EP | DFA | 7.0 | |||||||
| Black Eyes | Cough Cough | Dischord | 6.0 | 7.3 | ||||||
| Bloc Party | Bloc Party EP | Wichita / V2 | 6.4 | 7.0 | 5.0 | |||||
| Blonde Redhead | Misery is a butterfly | 4AD | 7.0 | 5.0 | 5.5 | 6.7 | 6.5 | 6.4 | ||
| Blood on the wall | S.t. | Social Registry | ||||||||
| Blues Explosion | Damage | Mute | 7.5 | 5.0 | 6.2 | |||||
| Bowness Tim | My Hotel Year | One Little Indian | 6.7 | |||||||
| Broken Spindles | Fulfilled: Complete | Saddle Creek | 6.0 | 6.7 | 6.3 | |||||
| Broken Social Scene | Bee Hives | Arts & Crafts | 5.0 | 6.4 | ||||||
| Brother James | Days | Black Candy / Audioglobe | 6.2 | |||||||
| Brown Ian | Solarized | Fiction | 5.0 | 5.0 | ||||||
| Bugo | Golia e Melchiorre | Universal | 7.4 | 7.4 | ||||||
| Campag Velocet | It’s Beyond Our Control | Pointy/Goodfellas | 8.0 | |||||||
| Campag Velocet | Vindictive Disco | Pointy/Goodfellas | 8.0 | |||||||
| Canali Giorgio | e Rossofuoco-St | Venus / La Tempesta | 6.0 | 6.8 | ||||||
| Cave Nick | Abattoir Blues/The Lyre Of Orpheus | Mute | 6.5 | 6.7 | 7.0 | 7.2 | ||||
| Charles Atlas | To The Dust: From Man You Came To Man You Shall Return | Ochre / Wide | 6.7 | 7.8 | ||||||
| Ciccone | Eversholt Street | Human Recordings | 6.1 | 5.9 | ||||||
| Clinic | Winchester Cathedral | Domino | 5.9 | |||||||
| cLOUDDEAD | Ten | Big dada/ Goodfellas | 8.0 | 6.3 | 7.4 | |||||
| Comets on fire | Blue Cathedral | Sub Pop | 6.6 | 4.0 | ||||||
| Conn Bobby | Homeland | Thrilll Jockey | 7.3 | 7.0 | 7.0 | 6.9 | ||||
| Coral | Nightfreak And The Sons Of Becker | Sony | 6.7 | 6.6 | 7.0 | |||||
| Coxon Graham | Happiness In Magazines | EMI | 5.9 | 6.1 | 6.7 | 6.7 | ||||
| Cure | S.t. | Geffen | 4.5 | 5.0 | 4.5 | |||||
| Deerhoof | Milk Man | All Tomorrow's Parties | 7.5 | 7.0 | 7.0 | |||||
| Depistado | The Emergency Response | Jade Tree / Goodfellas | 6.0 | |||||||
| Domenico + 2 | Sincerely Hot | V2/ Luaka Bop | 6.0 | 6.7 | 6.2 | 7.5 | ||||
| Dontcareful | Linings | Snowdonia | 7.6 | |||||||
| Einstürzende Neubauten | Perpetuum Mobile | Mute | 7.0 | 7.6 | ||||||
| Electralane | The Power Out | Too Pure | 6.8 | 6.0 | 7.0 | 7.3 | ||||
| Elf Power | Walking With The Beggar Boys | Orange Twin | 5.8 | |||||||
| Elton Junk | Moods | Sottosopra | 7.1 | |||||||
| Faint | Wet From Birth | City Slang | 5.5 | 6.0 | 6.3 | |||||
| Faithfull Marianne | Before The Poison | Naïve | 6.8 | 7.2 | ||||||
| Fall | Interim | Hip Priest/Voiceprint | 6.3 | |||||||
| Filante Etoile & Steve Nardini | Pop Porn | Nail | 6.7 | |||||||
| Firewater | Songs We Should Have Written | Jetset | 6.8 | 6.3 | 7.0 | |||||
| Franz Ferdinand | S.t. | Domino | 7.0 | 7.0 | 7.0 | 7.3 | 6.0 | 6.0 | 6.6 | |
| Ghost | Hypnotic Underworld | Drag City / Wide | 6.5 | 7.2 | 6.5 | |||||
| Giant Sand | Is All Over The Map? | Thrill Jockey | 6.7 | |||||||
| Gomez | Split the Difference | Hut/Virgin | 7.3 | 5.5 | 6.3 | |||||
| Gravity And Henry | Sputnik: Travelling Companion | Mechanism | ||||||||
| Grubbs David | Guess at the Riddle | Drag City | 6.0 | 6.0 | 6.4 | |||||
| Headset | Spacesettings | Scape/Wide | 6.8 | |||||||
| Hives | Tyrannosaurus Hives | Interscope | 6.4 | |||||||
| Hollowblue | What You Left Behind | Suiteside Drive / Goodfellas | 7.0 | 6.6 | ||||||
| Hotels | Ocean Floor Ep | 6.5 | 6.5 | |||||||
| Hunches | Hobo Sunrise | In The Red | 6.5 | |||||||
| Icewater Scandal | No Handle | Social Registry | 5.5 | |||||||
| Ikara Colt | Modern Apprentice | Fantastic Plastic Records | 6.0 | 5.8 | ||||||
| Interpol | Antics | Matador | 7.2 | 6.5 | 7.2 | 7.1 | 7.0 | 7.0 | 6.6 | |
| Ios | Center And Stop | Truth Flies / Foreign Affairs | 6.3 | 6.8 | ||||||
| James Denise | It's Not Enough To Love | Rainbow Quatrz / Goodfellas | 6.4 | |||||||
| Juniper Band | Time For Flowers | Suiteside | 6.5 | 6.1 | ||||||
| Karate | Pockets | Southern | 4.0 | 5.8 | 6.5 | |||||
| Kasabian | S.t. | BMG | 5.0 | 6.0 | ||||||
| Kayo Dot | Choirs Of The Eye | Tzadik | ||||||||
| King Cobra | S.t. | Troubleman Unlimited | ||||||||
| Kinsky | Don't Climb On And Take The Holy Water | Strange Attractors | ||||||||
| Kravitz Lenny | Baptism | Virgin | 4.0 | 4.2 | ||||||
| Kweller Ben | On My Way | RCA | 6.3 | |||||||
| Lanegan Mark | Bubblegum | Beggars Banquet | 7.4 | 7.5 | 7.0 | 7.5 | ||||
| Libertines | S.t. | Universal | 6.4 | 6.4 | ||||||
| Lindsay Arto | Salt | Righteous Babe | 6.2 | 6.5 | 6.9 | |||||
| Love Courtney | American Sweetheart | Virgin | 4.5 | |||||||
| M.A.S.S. | Revolution | Trema / Barclay | ||||||||
| Mama.In.Inca | Le rose e le spine EP | LoadUp / White'n'Black | 5.0 | |||||||
| Marque Matt | Nothing Personal | Truckstop | ||||||||
| Merci Miss Monroe | S.t. | Ghost / Audioglobe | 6.7 | 6.3 | ||||||
| Miminokoto | Live | Last Visible Dog | ||||||||
| MondayOnTv | Something Said For The Future | Load Up | 6.5 | |||||||
| Nirvana | With TheLights Out | Geffen | 8.2 | |||||||
| Nou | Slut Rock | One Little Indian | 6.6 | 6.4 | ||||||
| One Dimensional Man | Take Me Away | Ghost / Midfinger | 7.3 | |||||||
| Oneida | Secret Wars | Rough Trade | 6.5 | 6.6 | 6.6 | |||||
| PGR | D'anime e d'animali | Universal | 7.0 | 7.0 | 6.8 | |||||
| Pj Harvey | Uh Huh Her | Island | 5.5 | 6.7 | 7.0 | 7.2 | 6.8 | |||
| Ponys | Laced With Romance | In The Bed - Goodfellas | 5.5 | |||||||
| Prince | Musicology | Columbia | 6.8 | |||||||
| Radio4 | Stealing of a nation | City Slang/Labels – Emi | 5.0 | 5.7 | ||||||
| Ratoblanco | Crea Scompiglio | Sonar / Audioglobe | 6.7 | |||||||
| Reigning Sound | Too Much Guitar | In The Red | ||||||||
| Restiform Bodies | Newbliette | Subversive Rec | ||||||||
| RiPiDi | Our Greatest Hits | Records Kicks / Audioglobe | 7.0 | 6.8 | ||||||
| Rossi Vasco | Buoni e Cattivi | Emi | 3.0 | 0.0 | 2.0 | |||||
| Rtx | Transmaniacon | Drag City/Wide | ||||||||
| Scarapocchio | Attenti, Sono Felice! | Snowdonia / Audioglobe | 7.2 | |||||||
| Secret Machines (The) | Now Here Is Nowhere | Reprise | 6.6 | 7.1 | ||||||
| Sissy Wish | You may breathe... | Bauta Recordings/ Tuba! | 6.3 | |||||||
| Six By Seven | 04 | Saturday Night Sunday Morning | 6.4 | |||||||
| Sixtoo | Chewing On Glass & Other Miracles Cures | Ninja Tune | 7.4 | 6.5 | ||||||
| Slow Motion | Summer Of My Youth | Disaster By Choice | 6.5 | 7.4 | ||||||
| Smith Patti | Trampin' | Columbia | 6.2 | |||||||
| Soffull | Everyone Has Changed Place | Anomolo | ||||||||
| Solbakker | Klonapet | Hooverflag | ||||||||
| Solex | The Laughing
Stock of Indie Rock |
Discmeister / Wide | 7.0 | |||||||
| Sonic Youth | Sonic Nurse | Geffen | 6.7 | 7.0 | 7.1 | 6.6 | ||||
| Soulwax | Any Minute Now | Pias Recordings | 5.0 | 5.0 | 6.0 | 6.0 | ||||
| Southern Culture On The Skids | Mojo Box | Yer Roc Records | ||||||||
| Stranglers | Norflok Coast | EMI | 7.0 | |||||||
| Streets | A Grand Don't Come For Free | Vice / Atlantic | 5.8 | 6.0 | 6.3 | |||||
| Tenor Jimi | Beyond The Stars | Kitty Yo | 5.0 | 5.5 | ||||||
| Tuxedomoon | Cabin In The Sky | Crammed / Materiali Sonori | 7.0 | 6.6 | ||||||
| Tv On The Radio | Desperate Youth, Blood Thirsty Babes | Touch & Go | 6.4 | 8.0 | 6.7 | 6.7 | 6.5 | |||
| u2 | How To Dismantle An Atomic Bomb | Island | 5.0 | 6.5 | 5.0 | 5.5 | ||||
| Veils | The Runaway Found | Rough Trade | 5.3 | 4.5 | ||||||
| Von Bondies | Pawn Shoppe Heart | Sire | 5.5 | 5.0 | 6.0 | |||||
| Waits Tom | Real Gone | Anti | 7.0 | 6.5 | 7.3 | |||||
| Walkmen | Bows and Arrows | Record Collection - Warner | 6.0 | 6.0 | ||||||
| White Magic | Through The Sun Door | Drag City | 7.0 | |||||||
| Wright Shannon | Over The Sun | Quartersick / Wide | 5.5 | |||||||
| Zamboni Massimo | Sorella Sconfitta | Radio Fandango | 6.4 | 7.1 | ||||||
| Zenerswoon | There In The Sun | Antidot / Stoutmusic | 7.1 |