| Autore | Album | Etichetta | EB | MC | LC | MM | ML | FM | MP | SS |
|---|---|---|---|---|---|---|---|---|---|---|
| Asa Chang & Jun Ray | Tsu Gi Ne Pu | Leaf / Wide | 6.0 | 7.5 | 7.2 | 6.0 | ||||
| Bailey Derek | Pieces For Guitar | Tzadik | 7.0 | |||||||
| Black Forest / Black Sea | S.t | Secret Eye | 5.5 | |||||||
| Bone | Uses Wrist Grab | Cuneiform | ||||||||
| Chauveau Sylvain | Le livre noir du capitalisme | Disques du Soleil et de l'Acier | 5.5 | 7.0 | 8.5 | |||||
| Cul De Sac | Strangler's Wife | Strange Attractors | 5.5 | 7.0 | ||||||
| Cul De Sac | Death Of The Sun | Strange Attractors | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | |||
| Ekkehard Elhers | Politik braucht keinen Feind | Staubgold / Wide | 5.5 | 6.5 | 6.5 | |||||
| Fier Anton | Dreamspeed/Blind Light | Tzadik | 7.0 | |||||||
| Galbraith Alastair / Constantine Karlis | Radiant | Emperor Jones | 5.5 | |||||||
| Hala Strana | S.T. | Emperor Jones | 8.0 | |||||||
| Hemphill Julius | One Atmospthere | Tzadik | 8.0 | |||||||
| Ielasi Giuseppe | Plans | Sedimental | 7.5 | |||||||
| Irmler Hans Joachim | Lifelike | Staubgold / Wide | 7.5 | |||||||
| Johnson Tom | Organ And Silence | Ants | 7.5 | |||||||
| Kawabata Makoto | Here Still Now | 4.5 | 4.5 | |||||||
| Keiji Haino | C'est Parfait Endoctrine Tombes | A Bruit Secret | 8.0 | |||||||
| Kihlstedt Carla | Two Foot Yard | Tzadik | 7.0 | |||||||
| MasinGigi / Giuseppe Caprioli | Moltitudine In Labirinto | Ants | 6.5 | |||||||
| Motorpsycho & Jagga Jazzist | In The Fishtank | Konkurrent | 7.0 | |||||||
| No Neck Blues Band | Intonomacy | Sound@1 | 7.0 | |||||||
| Nucleus | Live In Bremen | Cuneiform Records | ||||||||
| Opeth | Damnation | Music for Nations | ||||||||
| Pin Pin Sugar | Latex Duellos | BarLaMuerte | 6.0 | 7.5 | ||||||
| Pip Proud & Tom Carter | Catch A Cherub | Emperor Jones | ||||||||
| Roden Steve | Speak No More About The Leaves | Sirr | 7.0 | |||||||
| RUNI | Ipercapnia in Cappannone K | Wallace / Audioglobe | 7.0 | 5.0 | 6.0 | 7.5 | ||||
| Samartzis Philip | Mort Aux Vaches | Staaplaat/ Demos | 7.0 | |||||||
| Scanner & S. Vitiello | S.t | Atmosphere | 4.0 | |||||||
| Staltieri Arturo | The Ring - Il Decimo Anello | Materiali Sonori | ||||||||
| Tenney James | Forms 1-4 | Hat Hut | 8.0 | |||||||
| Thuja | Suns | Emperor Jones | 7.0 | |||||||
| Tied & Tickled Trio | Observing Systems | Morr Music | 6.5 | 6.0 | 7.0 | |||||
| Toral Rafael | Electric
Babyland / Lullabies |
Tomlab/ Wide | 7.5 | |||||||
| Vaz | Dying To Meet You | Gsl | 8.0 | |||||||
| Walter Weasel/Kevin Drumm/Fred Lonberg-Holm | Eruption | Grob | 7.0 | |||||||
| Warburton Dan / Jean-Luc Guionnet/ Eric La Casa | Metrò' Pre Saint Gervais | Chloe | 6.0 | 5.0 | ||||||
| Wolf Eyes | Dead Hills | Troubleman | 7.0 | |||||||
| Wolff Christian | Early Piano Music | Matchless | 7.5 | |||||||
| Wyatt Robert | Cuckooland | Ryko | 7.0 | 7.0 | 7.0 | |||||
| Xiu Xiu | A Promise | 5 Rue Christine / Goodfellas | 7.0 | 8.3 | 7.0 | 5.0 | 7.3 | 7.5 | 7.0 | 8.0 |